|
Frequency Range: 0-4 GHz Voltage Rating: AC 500V Insulation Resistance: 5000 Megohms Min Temp Range: 67-390 F Crimp Ferrule: Copper Male Contact: Brass, Gold Plated Female Contact: Brass, Gold Plated Gasket: Silicone Rubber Dielectric: Teflon, PBT, or Delrin |
| Description | Part Number | Price Each | Order Quantity | Order |
| Male 3 pc. Crimp for RG-59 and RG-62 - 75 Ohm | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - Gold Plated | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - Teflon | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - 75 Ohm Teflon | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - 22 Gauge Pin | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - Mini (34 Con Type) |
| Description | Part Number | Price Each | Order Quantity | Order |
| Male 3 pc. Crimp for RG-58 - Thinnet | ||||
| Male 3 pc. Crimp for RG-58 - Thinnet - Teflon | ||||
| Male 3 pc. Crimp for RG-8X (Micro 8) | ||||
| Male 3 pc. Crimp for RG-6 | ||||
| Male 3 pc. Crimp for RG-6 - 75 Ohm | ||||
| Male 3 pc. Crimp for Belden 8281 | ||||
| Male 3 pc. Crimp for Belden 8281 - 75 Ohm | ||||
| Male 3 pc. Crimp for Belden 88281 Plenum - 75 Ohm | ||||
| Male 3 pc. Crimp for Belden 8218 | ||||
| Male 3 pc. Crimp for RG-174 | ||||
| Male 3 pc. Crimp for RG-179 | ||||
| Male 3 pc. Crimp for RG-450 Pro Flex | ||||
| Male 3 pc. Crimp for RG-8 and RG-11 and RG-213 | ||||
| Extra Pin (3100 - 3113) | ||||
| Extra Pin (3114) | ||||
| Extra Pin (3175 - 3179) 75 Ohm |
| Description | Part Number | Price Each | Order Quantity | Order |
| Female 3 pc. Crimp for RG-59 and RG-62 - Teflon | ||||
| Female 3 pc. Crimp for RG-58 | ||||
| Female 3 pc. Crimp for RG-6 | ||||
| Extra Pin |
| Description | Part Number | Price Each | Order Quantity | Order |
| Female Bulkhead Crimp for RG-58 | ||||
| Extra Pin | .29 |