|
Frequency Range: 0-4 GHz Voltage Rating: AC 500V Insulation Resistance: 5000 Megohms Min Temp Range: 67-390 F Crimp Ferrule: Copper Male Contact: Brass, Gold Plated Female Contact: Brass, Gold Plated Gasket: Silicone Rubber Dielectric: Teflon, PBT, or Delrin |
| Description | Part Number | Price Each | Order Quantity | Order |
| Male 3 pc. Crimp for RG-59 and RG-62 - 75 Ohm | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - 75 Ohm Teflon | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - 20 Gauge Pin | ||||
| Male 3 pc. Crimp for RG-59 and RG-62 - Mini (34 Con Type) | ||||
| Male 3 pc. Crimp for RG-58 and RG-58/AU | ||||
| Male 3 pc. Crimp for RG-8X (Micro 8) | ||||
| Male 3 pc. Crimp for RG-6 | ||||
| Male 3 pc. Crimp for RG-6 - Belden 8215 | ||||
| Male 3 pc. Crimp for Belden 8281 | ||||
| Male 3 pc. Crimp for Belden 8281 - PVC | ||||
| Male 3 pc. Crimp for Belden 8218 | ||||
| Male 3 pc. Crimp for RG-174 | ||||
| Male 3 pc. Crimp for RG-179 | ||||
| Male 3 pc. Crimp for Belden 8281 Plenum | ||||
| Male 3 pc. Crimp for Belden 735A | ||||
| Male 3 pc. Crimp for Belden 1855A | ||||
| Male 3 pc. Crimp for Belden 1505A | ||||
| Male 3 pc. Crimp for Belden 1695A | ||||
| Male 3 pc. Crimp for Belden 1694A, 9248 | ||||
| Male 3 pc. Crimp for Belden 1506A, 82259 | ||||
| Male 3 pc. Crimp for Belden 82108, 89108 | ||||
| Male 3 pc. Crimp for Belden 82188 | ||||
| Male 3 pc. Crimp for RG-179 Belden 1520A |
| Description | Part Number | Price Each | Order Quantity | Order |
| Female 3 pc. Crimp for RG-59 and RG-62 - Teflon | ||||
| Female 3 pc. Crimp for RG-58 | ||||
| Female 3 pc. Crimp for RG-6 |
| Description | Part Number | Price Each | Order Quantity | Order |
| Female Bulkhead Crimp for RG-58 |