| Connector Notes |
B = BULKHEAD = Female connector on front and back
Possible Options: CI = Colored Insulators CW = Colored Washers SC = Shell Color BLANK = No Options Available |
|
Connectors |
Hole Size/Shape | |||
| Connector | Type | Possible Options |
XLR | |
| 1/4" Mono (TS) | S | CW,SC | ||
| 1/4" Stereo (TRS) | S | CW,SC | ||
| 1/4" Stereo (TRS) / XLR Combo | S | |||
| 3.5mm Stereo Female - Nickel | B |
CW |
||
| 3.5mm Stereo Female - Gold | B | |||
| 4 Pin Mini Din (SVHS) | B | CW | ||
| 6 Pin Mini Din | B | CW | ||
| Banana Plugs - Nickel | S | X | ||
| Banana Plugs - Gold |
CW |
X | ||
| Binding Posts - Nickel | S | X | ||
| Binding Posts - Gold | X | |||
| BNC Female - 50 Ohm Isolated | X | |||
| BNC Female - 75 Ohm Isolated | X | |||
| BNC Female - 50 Ohm | CW | X | ||
| BNC Female - 50 Ohm Isolated | CW | X | ||
| BNC Female - 75 Ohm | CW | X | ||
| BNC Female - 75 Ohm Isolated | CW | X | ||
| BNC Female - 75 Ohm Isolated HD/SDI | B |
CW | X | |
| BNC Female to RCA Female - 50 Ohm | B |
CW | X | |
| BNC Female to RCA Female - 75 Ohm | B |
CW | X | |
| CAT3 (RJ11/RJ12) | B |
CW | X | |
| CAT 5e (RJ45) | B |
CW, SC | X | |
| CAT 5e (RJ45) | T |
CW | X | |
| CAT 6 (RJ45) | B |
CW | X | |
| Connector | Type | Possible Options |
XLR | |
| DB9 Female to DB9 Female (VGA) | X |
|||
| DB9 Male to DB9 Male (VGA) | X |
|||
| DB9 Female to DB9 Male (VGA) | X |
|||
| DB9 Male to DB9 Female (VGA) | X |
|||
| DB9 Female to DB9 Female - Null Modem | X |
|||
| DB9 Male to DB9 Male - Null Modem | X |
|||
| DB9 Female to DB9 Male - Null Modem | X |
|||
| DB9 Male to DB9 Female - Null Modem | X |
|||
| Connector | Type | Possible Options |
XLR | |
| F - 1 GHz - Gold | X | |||
| F - 1 GHz | X | |||
| F - 1 GHz - Isolated |
CW |
X | ||
| F - 2 GHz - Gold | X | |||
| F - 2 GHz | X | |||
| F - 2 GHz - Isolated |
CW |
X | ||
| F - 3 GHz | X | |||
| F - 3 GHz - Isolated |
CW |
X | ||
| F Female to N Female | X | |||
| F Female to RCA Female - Nickel | CI, CW | X | ||
| F Female to RCA Female - Gold | CI, CW | X | ||
| Firewire 4 Pin | X | |||
| Firewire 6 Pin | ||||
| HD15 Female to HD15 Female (VGA & SVGA) | ||||
| HD15 Male to HD15 Male (VGA & SVGA) | ||||
| HD15 Male to HD15 Female (VGA & SVGA) | ||||
| HD15 Female to HD15 Male (VGA & SVGA) | ||||
| HDMI | ||||
| Connector | Type | Possible Options |
XLR | |
| MIDI | X | |||
| N Female to F Female | X | |||
| N Female | X | |||
| RCA Female - Nickel |
CI |
X | ||
| RCA Female - Gold | CI,CW | X | ||
| RCA Female - Nickel | CI, CW | X | ||
| RCA Female - Gold | CI, CW | X | ||
| RCA Female to BNC Female - 50 Ohm |
B |
CW | X | |
| RCA Female to BNC Female - 75 Ohm |
B |
CW | X | |
| RCA Female to F Female - Nickel | CI, CW | X | ||
| RCA Female to F Female - Gold | CI, CW | X | ||
| RJ11/RJ12 (CAT3) |
B |
CW | X | |
| RJ45 (CAT 5e) |
B |
CW | X | |
| RJ45 (CAT 5e) |
T |
SC | X | |
| RJ45 (CAT 6 |
B |
CW | X | |
| SMA Female | X | |||
| Speakon - 2 Pole | X | |||
| Speakon - 4 Pole | X | |||
| Speakon - 4 Pole - High Current | X | |||
| Speakon - 4 Pole - Solderless | X | |||
| SVGA (HD15 Female to HD15 Female) | ||||
| SVGA (HD15 Male to HD15 Male) | ||||
| SVGA (HD15 Male to HD15 Female) | ||||
| SVGA (HD15 Female to HD15 Male) | ||||
| SVHS (4 Pin Mini Din) | B | CW | ||
| Connector | Type | Possible Options |
XLR | |
| TNC Female - Solder | S | X | ||
| TNC Female | B | X | ||
| TNC Female - Isolated | B | X | ||
| Toslink Female | B |
CW |
X | |
| TS - 1/4" Mono | S | CW,SC | ||
| TRS -1/4" Stereo | S | CW,SC | ||
| TRS - 1/4" Stereo / XLR Combo | S | |||
| USB 2.0 A to USB B | B | |||
| USB 2.0 B to USB A | B | |||
| USB 2.0 A to USB A | B | CW | ||
| USB 2.0 B to USB B | B | CW | ||
| USB 3.0 A to USB A | B | CW | ||
| VGA (DB9 Female to DB9 Female |
X |
|||
| VGA (DB9 Male to DB9 Male) |
X |
|||
| VGA (DB9 Female to DB9 Male) |
X |
|||
| VGA (DB9 Male to DB9 Female) |
X |
|||
| VGA (HD15 Female to HD15 Female) | ||||
| VGA (HD15 Male to HD15 Male) | ||||
| VGA (HD15 Male to HD15 Female) | ||||
| VGA (HD15 Female to HD15 Male) | ||||
| XLR - 3 Pin | SC | |||
| XLR - 3 Pin Solderless |
T |
|||
| XLR - 4 Pin | SC | |||
| XLR - 5 Pin | SC | |||
| XLR - 6 Pin | SC | |||
| XLR - 7 Pin | SC | |||
| XLR / TRS - 1/4" Stereo Combo | S | |||