Many people
will require a face plate with
various type of connectors.
As there are many connector options - This page will help to determine
if your desired plate is possible with stock materials.
In most cases, if stock materials
are an option, we can produce the custom plate
in one business day, once the order is placed.
We are currently designing tooling and
new punch presses that will allow us to
do unlimited configurations - these new presses will
be online by summer 2012.
|
First Step |
|
Click on the email link to open your email client - Email - leave that window open so you can add info as we go along. |
|
Second Step | |||||||||||||||
|
| |||||||||||||||
|
Third Step |
|
Always refer to "Face Plate" in your email - do not use the term Wall Plate, as this refers to another product. Indicate in your email which of the 5 configurations above you think will suit you best. Review the list of available of connector options below and let us know what connectors you want.
Be very specific - as the list is!
If you have a preferred layout for the connectors
please note this and any other info you think we may need.
If you need any other face plates please provide
information for each one, as you did for the first. |
|
Fourth Step |
|
Please include your full name and a good daytime telephone number, just in case we need to contact you for more info. |
|
Fifth Step |
|
Send us the Email and we'll reply with a link to your quote/order page - usually within 72 hours. |
| Connector Notes |
B = BULKHEAD = Female connector on front and back
|
| Connector | Type | |
| 1/4" Mono (TS) - Nickel Shell | S | |
| 1/4" Mono (TS) - Black Shell | S | |
| 1/4" Stereo (TRS) - Nickel Shell | S | |
| 1/4" Stereo (TRS) - Black Shell | S | |
| 1/4" Stereo (TRS) / XLR Combo | S | |
| 3.5mm Stereo Female - Nickel | S | |
| 3.5mm Stereo Female - Nickel | B | |
| 3.5mm Stereo Female - Gold | B | |
| 4 Pin Mini Din (SVHS) | B | |
| 5 Pin Din (Midi) | B | |
| 5 Pin Din (Midi) | S | |
| 6 Pin Mini Din | B | |
| BNC Female - 50 Ohm Isolated | X | |
| BNC Female - 75 Ohm Isolated | X | |
| BNC Female - 50 Ohm | X | |
| BNC Female - 50 Ohm Isolated | X | |
| BNC Female - 75 Ohm | X | |
| BNC Female - 75 Ohm Isolated | X | |
| BNC Female - 75 Ohm Isolated HD/SDI | B |
X |
| BNC Female to RCA Female - 50 Ohm | B |
X |
| BNC Female to RCA Female - 75 Ohm | B |
X |
| CAT3 (RJ11/RJ12) | B |
X |
| CAT 5e (RJ45) - Nickel Shell | B |
X |
| CAT 5e (RJ45) - Black Shell | B |
X |
| CAT 5e (RJ45) | T |
X |
| CAT 6 (RJ45) | B |
X |
| Connector | Type | |
| DB9 Female to DB9 Female (VGA) | X |
|
| DB9 Male to DB9 Male (VGA) | X |
|
| DB9 Female to DB9 Male (VGA) | X |
|
| DB9 Male to DB9 Female (VGA) | X |
|
| DB9 Female to DB9 Female - Null Modem | X |
|
| DB9 Male to DB9 Male - Null Modem | X |
|
| DB9 Female to DB9 Male - Null Modem | X |
|
| DB9 Male to DB9 Female - Null Modem | X |
|
| Connector | Type | |
| F - 1 GHz - Gold | X | |
| F - 1 GHz | X | |
| F - 1 GHz - Isolated | X | |
| F - 2 GHz - Gold | X | |
| F - 2 GHz | X | |
| F - 2 GHz - Isolated | X | |
| F - 3 GHz | X | |
| F - 3 GHz - Isolated | X | |
| F Female to N Female | X | |
| F Female to RCA Female - Nickel | X | |
| F Female to RCA Female - Gold | X | |
| Firewire 4 Pin | X | |
| Firewire 6 Pin | ||
| Firewire 8 Pin | ||
| HD15 Female to HD15 Female | ||
| HD15 Male to HD15 Male | ||
| HD15 Male to HD15 Female | ||
| HD15 Female to HD15 Male | ||
| HDMI | ||
| Connector | Type | |
| Midi (5 Pin Din) | X | |
| Midi (5 Pin Din) | X | |
| N Female to F Female | X | |
| N Female | X | |
| N Female |
S |
X |
| RCA Female - Nickel | X | |
| RCA Female - Gold | X | |
| RCA Female - Nickel | X | |
| RCA Female - Gold | X | |
| RCA Female to BNC Female - 50 Ohm |
B |
X |
| RCA Female to BNC Female - 75 Ohm |
B |
X |
| RCA Female to F Female - Nickel | X | |
| RCA Female to F Female - Gold | X | |
| RJ11/RJ12 (CAT3) |
B |
X |
| RJ45 (CAT 5e) |
B |
X |
| RJ45 (CAT 5e) |
T |
X |
| RJ45 (CAT 6 |
B |
X |
| SMA Female | X | |
| Speakon - 2 Pole | X | |
| Speakon - 4 Pole | X | |
| Speakon - 4 Pole - High Current | X | |
| Speakon - 4 Pole - Solderless | X | |
| SVGA (HD15 Female to HD15 Female) | ||
| SVGA (HD15 Male to HD15 Male) | ||
| SVGA (HD15 Male to HD15 Female) | ||
| SVGA (HD15 Female to HD15 Male) | ||
| SVHS (4 Pin Mini Din) | B | |
| Connector | Type | |
| TNC Female - Solder | S | X |
| TNC Female | B | X |
| TNC Female - Isolated | B | X |
| Toslink Female | B | X |
| TS - 1/4" Mono | S | |
| TRS -1/4" Stereo | S | |
| TRS - 1/4" Stereo / XLR Combo | S | |
| USB 2.0 A to USB B | B | |
| USB 2.0 B to USB A | B | |
| USB 2.0 A to USB A | B | |
| USB 2.0 B to USB B | B | |
| USB 3.0 A to USB A | B | |
| VGA (DB9 Female to DB9 Female |
X |
|
| VGA (DB9 Male to DB9 Male) |
X |
|
| VGA (DB9 Female to DB9 Male) |
X |
|
| VGA (DB9 Male to DB9 Female) |
X |
|
| VGA (HD15 Female to HD15 Female) | ||
| VGA (HD15 Male to HD15 Male) | ||
| VGA (HD15 Male to HD15 Female) | ||
| VGA (HD15 Female to HD15 Male) | ||
| XLR - 3 Pin Male or Female | ||
| XLR - 3 Pin Solderless Male or Female |
T |
|
| XLR - 4 Pin Male or Female | ||
| XLR - 5 Pin Male or Female | ||
| XLR - 6 Pin Male or Female | ||
| XLR - 7 Pin Male or Female | ||
| XLR / TRS - 1/4" Stereo Combo | S |