The following is a list of all the possible connectors available for the Floor Boxes.
| Connector Notes |
B = BULKHEAD = Female connector on front and back
Possible Options: CI = Colored Insulators CW = Colored Washers SC = Shell Color |
|
Available Connectors For the Floor Boxes |
|||
| Connector | Type | Possible Options |
|
| 1/4" Mono (TS) | S | CW,SC | |
| 1/4" Stereo (TRS) | S | CW,SC | |
| 1/4" Stereo (TRS) / XLR Combo | S | ||
| 3.5mm Stereo Female - Nickel | B |
CW |
|
| 3.5mm Stereo Female - Gold | B | ||
| 4 Pin Din (SVHS) | B | CW | |
| 6 Pin Din | B | CW | |
| Banana Plugs - Nickel | S | ||
| Banana Plugs - Gold |
CW |
||
| Binding Posts - Nickel | S | ||
| Binding Posts - Gold | |||
| BNC Female - 50 Ohm Isolated | |||
| BNC Female - 75 Ohm Isolated | |||
| BNC Female - 50 Ohm | CW | ||
| BNC Female - 50 Ohm Isolated | CW | ||
| BNC Female - 75 Ohm | CW | ||
| BNC Female - 75 Ohm Isolated | CW | ||
| BNC Female - 75 Ohm Isolated HD/SDI | B |
CW | |
| BNC Female to RCA Female - 50 Ohm | B |
CW | |
| BNC Female to RCA Female - 75 Ohm | B |
CW | |
| CAT3 (RJ11/RJ12) | B |
CW | |
| CAT 5e (RJ45) | B |
CW, SC | |
| CAT 5e (RJ45) | T |
CW | |
| CAT 6 (RJ45) | B |
CW | |
| Connector | Type | Possible Options |
|
| DB9 Female to DB9 Female (VGA) | |||
| DB9 Male to DB9 Male (VGA) | |||
| DB9 Female to DB9 Male (VGA) | |||
| DB9 Male to DB9 Female (VGA) | |||
| DB9 Female to DB9 Female - Null Modem | |||
| DB9 Male to DB9 Male - Null Modem | |||
| DB9 Female to DB9 Male - Null Modem | |||
| DB9 Male to DB9 Female - Null Modem | |||
| Connector | Type | Possible Options |
|
| F - 1 GHz - Gold | |||
| F - 1 GHz | |||
| F - 1 GHz - Isolated |
CW |
||
| F - 2 GHz - Gold | |||
| F - 2 GHz | |||
| F - 2 GHz - Isolated |
CW |
||
| F - 3 GHz | |||
| F - 3 GHz - Isolated |
CW |
||
| F Female to N Female | |||
| F Female to RCA Female - Nickel | CI, CW | ||
| F Female to RCA Female - Gold | CI, CW | ||
| Firewire 4 Pin | |||
| Firewire 6 Pin | |||
| HD15 Female to HD15 Female (VGA & SVGA) | |||
| HD15 Male to HD15 Male (VGA & SVGA) | |||
| HD15 Male to HD15 Female (VGA & SVGA) | |||
| HD15 Female to HD15 Male (VGA & SVGA) | |||
| HDMI | |||
| Connector | Type | Possible Options |
|
| N Female to F Female | |||
| N Female | |||
| RCA Female - Nickel |
CI |
||
| RCA Female - Gold | CI,CW | ||
| RCA Female - Nickel | CI, CW | ||
| RCA Female - Gold | CI, CW | ||
| RCA Female to BNC Female - 50 Ohm |
B |
CW | |
| RCA Female to BNC Female - 75 Ohm |
B |
CW | |
| RCA Female to F Female - Nickel | CI, CW | ||
| RCA Female to F Female - Gold | CI, CW | ||
| RJ11/RJ12 (CAT3) |
B |
CW | |
| RJ45 (CAT 5e) |
B |
CW | |
| RJ45 (CAT 5e) |
T |
SC | |
| RJ45 (CAT 6) |
B |
CW | |
| SMA Female | |||
| Speakon - 2 Pole | |||
| Speakon - 4 Pole | |||
| Speakon - 4 Pole - High Current | |||
| Speakon - 4 Pole - Solderless | |||
| SVGA (HD15 Female to HD15 Female) | |||
| SVGA (HD15 Male to HD15 Male) | |||
| SVGA (HD15 Male to HD15 Female) | |||
| SVGA (HD15 Female to HD15 Male) | |||
| SVHS (4 Pin Din) | B | CW | |
| Connector | Type | Possible Options |
|
| TNC Female - Solder | S | ||
| TNC Female | B | ||
| TNC Female - Isolated | B | ||
| Toslink Female | B |
CW |
|
| TS - 1/4" Mono | S | CW,SC | |
| TRS -1/4" Stereo | S | CW,SC | |
| TRS - 1/4" Stereo / XLR Combo | S | ||
| USB A to USB B | B | ||
| USB B to USB A | B | ||
| USB A to USB A | B | CW | |
| USB B to USB B | B | CW | |
| VGA (DB9 Female to DB9 Female | |||
| VGA (DB9 Male to DB9 Male) | |||
| VGA (DB9 Female to DB9 Male) | |||
| VGA (DB9 Male to DB9 Female) | |||
| VGA (HD15 Female to HD15 Female) | |||
| VGA (HD15 Male to HD15 Male) | |||
| VGA (HD15 Male to HD15 Female) | |||
| VGA (HD15 Female to HD15 Male) | |||
| XLR - 3 Pin | SC | ||
| XLR - 3 Pin Solderless |
T |
||
| XLR - 4 Pin | SC | ||
| XLR - 5 Pin | SC | ||
| XLR - 6 Pin | SC | ||
| XLR - 7 Pin | SC | ||
| XLR / TRS - 1/4" Stereo Combo | S | ||
| Connector | Type | Possible Options |
|