|
Frequency Range: 0-11 GHz * Voltage Rating: AC500V Withstanding Voltage: 1500 Volts RMS Temperature Range: -40 to +165 Centigrade Insulation Resistance: 5,000 Megohms Min Shock: Method 213, Mil Std 202 Moisture: Method 204, Mil Std 202 Male Contact: Brass, Gold Plated Female Contact: Brass, Gold Plated Gasket: Silicone Rubber Dielectric: Teflon,Delrin, or PBT Mating for N connectors by 5/8-24 threaded coupling |
| Description | Part Number | Price Each | Order Quantity | Order |
| Male Solder for Belden 9913 | ||||
| Male Solder for RG-8X (Micro 8) | ||||
| Male Solder for RG-214 | ||||
| Male Solder for RG-58 (UG-536/BU) | ||||
| Male Solder for RG-59 (UG-603/AU) |
| Description | Part Number | Price Each | Order Quantity | Order |
| Male 2 Pc. Crimp for Belden 9913 | ||||
| Male 2 Pc. Crimp for RG-8X (Micro 8) | ||||
| Male 2 Pc. Crimp for RG-214 | ||||
| Male 2 Pc. Crimp for RG-58 | ||||
| Male 2 Pc. Crimp for RG-59 |
| Description | Part Number | Price Each | Order Quantity | Order |
| Female Solder for Belden 9913 | ||||
| Female Chasis Mount (UG-58/AU) | ||||
| Female Chasis Receptacle | ||||
| Female Bulkhead Barrel (UG-30/DU) |
| Description | Part Number | Price Each | Order Quantity | Order |
| Double Female In Line Splice (UG-29/BU) | ||||
| Right Angle Adapter M/M | ||||
| Right Angle Adapter F/M (UG-27/CU) | ||||
| "T" Adapter F/M/F (UG-107/AU) | ||||
| "T" Adapter F/F/F (UG-28/AU) | ||||
| 50 Ohm Male Terminator VSWR 1.30:Max | ||||
| 50 Ohm Female Terminator VSWR 1.30:Max |